PRODUCTS
‹
›
‹
›
Model | CK 320x500 | CK 320x750 | CK 320x1000 |
Capacity | |||
Swing over bed | 320 mm | 320 mm | 320 mm |
Swing over cross slide | 150 mm | 150 mm | 150 mm |
Distance between center | 500 mm | 750 mm | 1000 mm |
Bed width | 215 mm | 215 mm | 215 mm |
Spindle | |||
Spindle nose | A2-5 | A2-5 | A2-5 |
Spindle bore | 56 mm | 56 mm | 56 mm |
Spindle taper | MT 5 | MT 5 | MT 5 |
Spindle speed | 150-2500 rpm | 150-2500 rpm | 150-2500 rpm |
Chuck | 160 mm | 160 mm | 160 mm |
Turret | |||
Type | Electrical | Electrical | Electrical |
Numbers of tool stations | 6 | 6 | 6 |
Max. section of tools | 16x16 mm | 16x16 mm | 16x16 mm |
Travel | |||
X-axis travel | 180 mm | 180 mm | 180 mm |
Z-axis travel | 500 mm | 750 mm | 1000 mm |
Feed speed | |||
X-axis rapid speed | 4000 mm/min | 4000 mm/min | 4000 mm/min |
Z-axis rapid speed | 7000 mm/min | 7000 mm/min | 7000 mm/min |
Tailstock | |||
Quill diameter | 32 mm | 32 mm | 32 mm |
Quill travel | 100 mm | 100 mm | 100 mm |
Quill taper | MT 3 | MT 3 | MT 3 |
Motor | |||
Total power supply | |||
Main motor power | 3.7 KW | 3.7 KW | 3.7 KW |
Coolant pump | 120 W | 120 W | 120 W |
X-axis motor torque | 6 NM | 6 NM | 6 NM |
Z-axis motor torque | 6 NM | 6 NM | 6 NM |
Precision | |||
Repetition accuracy | 0.02 mm | 0.02 mm | 0.02 mm |
Positioning accuracy | 0.02 mm | 0.02 mm | 0.02 mm |
Dimension and weight | |||
Overall dimension | 1600x1120x1750 mm | 1920x1120x1750 mm | 2100x1120x1750 mm |
Packing size | 1815x1300x2000 mm | 2100x1300x2000 mm | 2300x1300x2000 mm |
N/G weight | 800/950 kg | 900/1050 kg | 1050/1200 kg |
Tank capacity | |||
Standard accessories | |||
Siemens 808D control system | Siemens 808D control system | Siemens 808D control system | |
Siemens main electrical units | Siemens main electrical units | Siemens main electrical units | |
Phase sequence monitor | Phase sequence monitor | Phase sequence monitor | |
Filter | Filter | Filter | |
Manual 3-jaw chuck/160 mm | Manual 3-jaw chuck/160 mm | Manual 3-jaw chuck/160 mm | |
6-station of turret | 6-station of turret | 6-station of turret | |
Full close cover | Full close cover | Full close cover | |
Central lubrication system | Central lubrication system | Central lubrication system | |
Optional accessories | |||
Hydraulic chuck/160mm | Hydraulic chuck/160mm | Hydraulic chuck/160mm | |
Hydraulic tailstock | Hydraulic tailstock | Hydraulic tailstock | |
Servo main motor | Servo main motor | Servo main motor | |
NSK spindle bearing | NSK spindle bearing | NSK spindle bearing | |
MESSAGE
Please contact us now, your inquiry will be answered soon!