PRODUCTS
‹
›
‹
›
Model | VMC 1160 |
Working area | |
Table size | 1200x600 mm |
Table load capacity | 900 kg |
T-slot (number/width/distance) | 5/18/100 mm |
Spindle nose to table surface distance | 120-720 mm |
Spindle to coloum distance | 610 mm |
Travel | |
Travel X-aixs | 1100 mm |
Travel Y-aixs | 600 mm |
Travel Z-aixs | 600 mm |
Headstock | |
Spindle speed | 8000 rpm |
Spindle taper | BT 40 |
Feed speed | |
Rapid feed X-axis | 36000 mm/min |
Rapid feed Y-axis | 36000 mm/min |
Rapid feed Z-axis | 36000 mm/min |
Work feed | 1-10000 mm/min |
Tool head | |
Number of tool station | 24 T |
Tool station type | Arm |
Diameter of tool | 78 mm |
Tool length (max) | 300 mm |
Tool weight (max) | 8 kgs |
Tool changing time | 2.3 sec |
Accuracy | |
Positioning accuracies | ±0.005 mm |
Repeatable positioning accuracies | ±0.003 mm |
Drive Capacity | |
Main motor | 11 kw |
X-axis servo motor | 3.0 kw |
Y-axis servo motor | 3.0 kw |
Z-axis servo motor | 3.0 kw |
Total power consumption | 25 kw |
Ball screws and Linear | |
Diameter of X/Y/Z axis ball screws | Φ40 |
Linear guideway width/guideway number/block number-X axis | 45/2/6 |
Linear guideway width/guideway number/block number-Y axis | 45/2/4 |
Linear guideway width/guideway number/block number-Z axis | 45/2/6 |
Shipping information | |
Net weight | 5500 kg |
Machine working dimension | 3140x2280x2620 mm |
Packing size | 3180x2300x2540 mm |
Coolant tank capacity | 280 L |
Standard accessories (Brand) | |
Siemens 828D control system | |
Schneider electrical units | |
Spindle (Taiwan - Kenturn or Volis) | |
Arm tool station (Taiwan - Okada or Relib) | |
Linear guideway (Taiwan - Hiwin or PMI) | |
Ball screws (Taiwan - Hiwin or PMI) | |
Bearing (Janpan - Koyo) | |
Pneumatic parts (Taiwan - Mindman) | |
Screw conveyor |
MESSAGE
Please contact us now, your inquiry will be answered soon!