PRODUCTS
‹
›
‹
›
Model | VMC 540 |
Working area | |
Table size | 600x400 mm |
Table load capacity | 300 kg |
T-slot (number/width/distance) | 4/14/85 mm |
Spindle nose to table surface distance | 100-500 mm |
Spindle to coloum distance | 390 mm |
Travel | |
Travel X-aixs | 480 mm |
Travel Y-aixs | 330 mm |
Travel Z-aixs | 400 mm |
Headstock | |
Spindle speed | 8000 rpm |
Spindle taper | BT40 |
Feed speed | |
Rapid feed X-axis | 24000 mm/min |
Rapid feed Y-axis | 24000 mm/min |
Rapid feed Z-axis | 24000 mm/min |
Work feed | 1-10000 mm/min |
Tool head | |
Number of tool station | 16 T |
Tool station type | Arm |
Diameter of tool | 78 mm |
Tool length (max) | 250 mm |
Tool weight (max) | 8 kgs |
Tool changing time | 2.3 sec |
Accuracy | |
Positioning accuracies | ±0.005 mm |
Repeatable positioning accuracies | ±0.003 mm |
Drive Capacity | |
Main motor | 3.7 kw |
X-axis servo motor | 1.0 kw |
Y-axis servo motor | 1.0 kw |
Z-axis servo motor | 1.0 kw |
Total power consumption | 9 kw |
Ball screws and Linear | |
Diameter of X/Y/Z axis ball screws | Φ32 |
Linear guideway width/guideway number/block number-X axis | 20/2/4 |
Linear guideway width/guideway number/block number-Y axis | 30/2/4 |
Linear guideway width/guideway number/block number-Z axis | 30/2/4 |
Shipping information | |
Net weight | 2000 kg |
Machine working dimension | 2135x2060x2350 mm |
Packing size | 2235x2160x2290 mm |
Coolant tank capacity | 210 L |
Standard accessories (Brand) | |
Siemens 828D control system | |
Schneider electrical units | |
Spindle (Taiwan - Kenturn or Volis) | |
Arm tool station (Taiwan - Okada or Relib) | |
Linear guideway (Taiwan - Hiwin or PMI) | |
Ball screws (Taiwan - Hiwin or PMI) | |
Bearing (Janpan - Koyo) | |
Pneumatic parts (Taiwan - Mindman) | |
Screw conveyor | |
MESSAGE
Please contact us now, your inquiry will be answered soon!